7 Point Races with 2 Drops
No Points for Rookie Classes They Get Attended or Not
Must Attend 5 Point Races to Trophy at the end of the season for that class
Red Rookie Standings
First Last 7/18 7/25 8/8 8/22 9/26 10/10 10/17 Total Colton Chaplin 1 1 1 1 x 0 0 4 Kenzie Lubbers 1 1 1 x x 0 0 3 Joey Koch x x x 1 x 0 0 1 Elle Gusewelle x x x 1 1 0 0 2 Forest Holder x x x x x x 1 1
Blue Rookie Standings
First | Last | 7/18 | 7/25 | 8/8 | 8/22 | 9/12 | 9/26 | 10/10 | 10/17 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Cameryn | Patterson | 1 | 1 | x | x | x | x | x | 0 | 2 |
Landon | Miner | 1 | 1 | 1 | x | x | x | x | 0 | 3 |
Nash | Fenwick | 1 | 1 | 1 | x | x | x | x | 0 | 3 |
Joey | Koch | x | x | x | x | 1 | x | x | 0 | 1 |
Emersyn | Kisner | x | x | x | x | 1 | x | x | 0 | 1 |
Mark | Johnson | x | x | x | x | 1 | x | x | 0 | 1 |
Colton | Chaplin | x | x | x | x | x | 1 | 1 | 0 | 2 |
Colton | Vogel | x | x | x | x | x | x | 1 | 1 | 2 |
Junior Honda Standings
First | Last | 7/18 | 7/25 | 8/8 | 8/22 | 9/12 | 9/26 | 10/10 | 10/17 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Brenton | Patterson | 60 | 60 | DROP(10) | 60 | 60 | 60 | x | x | 300 |
Mila | Gregory | 55 | 50 | DROP(10) | 55 | 55 | DROP(48) | 60 | 0 | 275 |
Jake | Paluczak | 48 | 48 | DROP(10) | 48 | DROP(42) | DROP(44) | 44 | 46 | 234 |
Cale | Ponder | 46 | 46 | DROP(10) | 46 | x | 40 | DROP(38) | 48 | 226 |
Memphis | Lindeman | DROP(44) | 44 | DROP(10) | 44 | 48 | DROP(38) | 50 | 55 | 241 |
River | Cone | 50 | 55 | DROP(10) | x | 46 | 00* | 48 | x | 199 |
Tommy | Cray | x | 42 | DROP(10) | 42 | DROP(40) | 46 | 42 | 50 | 222 |
Mason | Vincent | x | x | 10 | 50 | 50 | 55 | 40 | x | 205 |
Landon | Miner | x | x | x | x | 44 | x | 46 | x | 90 |
Carter | Johnson | x | x | x | x | x | 50 | 55 | 105 | 165 |
AJ | Williams | x | x | x | x | x | 42 | x | 42 | 42 |
Junior Animal Standings
First | Last | 7/18 | 7/25 | 8/8 | 8/22 | 9/12 | 9/26 | 10/10 | 10/17 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Brenton | Patterson | 60 | 55 | DROP(10) | 60 | 60 | 60 | x | x | 295 |
Mila | Gregory | 55 | DROP(50) | DROP(10) | 55 | 50 | 55 | 60 | x | 275 |
Bodee | Everett | DROP(46) | 60 | DROP(10) | 50 | 55 | 48 | 48 | x | 261 |
Mempis | Lindeman | 48 | 46 | DROP(10) | 46 | DROP(44) | DROP(42) | 46 | 55 | 241 |
River | Cone | 50 | 48 | DROP(10) | x | 46 | 46 | 50 | x | 240 |
Mason | Vincent | x | x | 10 | 48 | 48 | 50 | 44 | x | 200 |
Carter | Johnson | x | x | x | x | x | 44 | 55 | 60 | 159 |
Landon | Miner | x | x | x | x | x | x | x | 50 | 50 |
Sr Honda Standings
First | Last | 7/18 | 7/25 | 8/8 | 8/22 | 9/12 | 9/26 | 10/10 | 10/17 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jorja | Wernle | 60 | 60 | DROP(10) | 60 | x | 60 | 60 | DROP(55) | 300 |
Kanden | Tompkins | DROP(44) | 55 | DROP(10) | 44 | 50 | 50 | DROP(42) | 50 | 249 |
Eli | Meyers | DROP(46) | 48 | DROP(10) | 48 | 55 | DROP(42) | 50 | 48 | 249 |
Harrison | Robards | 50 | DROP(42) | DROP(10) | 50 | 48 | 55 | 55 | DROP(44) | 258 |
Liam | Warren | 48 | 50 | x | DROP(46) | DROP(42) | 48 | 46 | 46 | 238 |
Mason | Perino | DROP(42) | 46 | DROP(10) | 42 | x | 00* | 48 | 38 | 174 |
Camryn | Patterson | x | 44 | 10 | 40 | x | 44 | 44 | 42 | 224 |
Elizabeth | Nesbitt | x | 40 | 10 | x | x | x | x | x | 50 |
Nash | Fenwick | x | x | x | 38 | 46 | 46 | x | 40 | 170 |
Griffin | Gregory | 55 | x | 10 | 55 | x | x | x | x | 120 |
Dillan | Baldwin | x | x | x | x | 60 | x | x | x | 60 |
Cayden | Schwent | x | x | x | x | 44 | x | x | x | 44 |
Daniel | Browne | x | x | x | x | 40 | x | x | 60 | 100 |
Joey | Koch | x | x | x | x | x | x | x | 36 | 36 |
Sr Animal Standings
First | Last | 7/18 | 7/25 | 8/8 | 8/22 | 9/12 | 9/26 | 10/10 | 10/17 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Brandon | Healey | 60 | DROP(55) | DROP(10) | 60 | DROP(55) | 55 | 55 | 60 | 290 |
Tyler | Driscoll | DROP(50) | 60 | DROP(10) | 55 | 60 | DROP(50) | 60 | 55 | 290 |
Jorja | Wernle | 55 | 50 | DROP(10) | 50 | x | 60 | 50 | DROP(48) | 265 |
Keagan | Harrison | 46 | 46 | DROP(10) | 48 | DROP(44) | 48 | 48 | x | 236 |
Kole | Lubbers | 48 | x | 10 | x | x | x | x | x | 58 |
Harrison | Robards | x | 48 | x | x | 48 | 44 | 44 | 50 | 234 |
Dillan | Baldwin | x | x | x | x | 50 | x | x | x | 50 |
Mackenzie | Dowllar | x | x | x | x | 46 | x | x | x | 46 |
JJ | Williams | x | x | x | x | x | 46 | x | 46 | 46 |
Liam | Warren | x | x | x | x | x | x | 46 | 46 | 92 |
Lt 160 Standings
First | Last | 7/18 | 7/25 | 8/8 | 8/22 | 9/12 | 9/26 | 10/10 | 10/17 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Tyler | Driscoll | 55 | 60 | DROP(10) | DROP(50) | 60 | DROP(50) | 55 | 55 | 285 |
Brandon | Healey | DROP(50) | 55 | DROP(10) | 60 | 55 | 60 | DROP(50) | 60 | 290 |
Keagan | Harrison | DROP(44) | 46 | DROP(10) | 55 | 50 | 46 | 60 | x | 257 |
Brenton | Patterson | 48 | 50 | DROP(10) | DROP(42) | 48 | DROP(42) | 48 | 50 | 244 |
Eli | Meyers | 46 | 44 | DROP(10) | 48 | DROP(40) | DROP(40) | 42 | 48 | 228 |
Bodee | Everett | 42 | 48 | DROP(10) | DROP(38) | 44 | 44 | 46 | x | 224 |
Harrison | Robards | 40 | 40 | DROP(10) | 46 | 42 | 38 | x | x | 206 |
Griffin | Gregory | 38 | x | 10 | 44 | x | x | x | x | 92 |
Kole | Lubbers | 60 | x | 10 | x | x | x | x | x | 70 |
Elizabeth | Nesbitt | x | 42 | 10 | x | x | x | x | x | 52 |
Mila | Gregory | x | x | x | 40 | 46 | 55 | 44 | x | 185 |
Jackson | Hickox | x | x | x | x | x | 48 | x | x | 48 |
Lt World Formula Standings
First | Last | 7/18 | 7/25 | 8/8 | 8/22 | 9/12 | 9/26 | 10/10 | 10/17 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Tyler | Driscoll | 55 | 60 | DROP(10) | 60 | DROP(50) | DROP(50) | 50 | 55 | 280 |
Brandon | Healey | DROP(50) | DROP(48) | DROP(10) | 55 | 60 | 60 | 55 | 60 | 290 |
Keagan | Harrison | 60 | DROP(46) | DROP(10) | 46 | 55 | 46 | 60 | x | 267 |
Bristol | Everett | DROP(44) | 55 | DROP(10) | 50 | 46 | 48 | 48 | x | 247 |
Bodee | Everett | 48 | 50 | DROP(10) | 48 | 48 | 44 | 238 | x | 238 |
Kole | Lubbers | 46 | x | 10 | x | x | x | x | x | 56 |
Jackson | Hickox | x | x | x | x | x | 55 | x | x | 55 |
Harrison | Robards | x | x | x | x | x | x | 46 | 50 | 96 |