7 Point Races with 2 Drops
No Points for Rookie Classes They Get Attended or Not
Must Attend 5 Point Races to Trophy at the end of the season for that class
Junior Honda Standings
First | Last | 4/47 | 5/22 | 8/07 | 8/21 | 8/28 | 10/02 | 10/16 | Total |
---|---|---|---|---|---|---|---|---|---|
Mila | Gregory | 60 | x | 60 | (Drop)55 | 55 | 60 | 60 | 295 |
Carter | Johnson | 55 | x | (Drop)50 | 60 | 60 | 55 | 50 | 280 |
Landon | Miner | 50 | 60 | 55 | 50 | 50 | (Drop)42 | (Drop)48 | 265 |
Jake | Paluczak | 48 | 55 | (Drop)42 | (Drop)46 | 46 | 48 | 46 | 243 |
Ellie | Gusewelle | 46 | 48 | 44 | (Drop)40 | (Drop)40 | 44 | 42 | 224 |
Forest | Holder | BLUE | 50 | 46 | 44 | (Drop)42 | 50 | 55 | 245 |
Colton | Vogel | x | x | 48 | x | x | 0 | x | 48 |
Gavyn | Presnell | x | x | x | 48 | x | 0 | x | 48 |
Wyatt | Moritz | RED | BLUE | BLUE | 42 | 44 | 46 | 44 | 176 |
River | Cone | x | x | x | x | 48 | 0 | x | 48 |
Junior Animal Standings
First | Last | 4/47 | 5/22 | 8/07 | 8/21 | 8/28 | 10/02 | 10/16 | Total |
---|---|---|---|---|---|---|---|---|---|
Mila | Gregory | 60 | x | 60 | 50 | (Drop)48 | 60 | 60 | 290 |
Carter | Johnson | 55 | x | (Drop)50 | 60 | 60 | 55 | 55 | 285 |
Landon | Miner | 50 | 60 | (Drop)48 | 55 | 50 | (Drop)48 | 50 | 265 |
Jake | Paluczak | x | 55 | 55 | (Drop)46 | 46 | 50 | 48 | 254 |
Gavyn | Presnell | x | x | x | 48 | x | x | x | 48 |
River | Cone | x | x | x | x | 55 | x | x | 55 |
Forest | Holder | x | x | x | x | x | 46 | 46 | 92 |
Sr Honda Standings
First | Last | 4/47 | 5/22 | 8/07 | 8/21 | 8/28 | 10/02 | 10/16 | Total |
---|---|---|---|---|---|---|---|---|---|
Daniel | Browne | 60 | 38 | 44 | x | x | x | 42 | 184 |
Jorja | Wernle | 55 | (Drop)48 | 60 | 60 | (Drop)36 | 50 | 60 | 285 |
Liam | Warren | 50 | 60 | 50 | x | 48 | 46 | (Drop)44 | 254 |
Eli | Meyers | (Drop)48 | (Drop)44 | 55 | 50 | 55 | 60 | 50 | 270 |
Eli | Muilenburg | 46 | 55 | 48 | 46 | 44 | x | (Drop)36 | 239 |
Mason | Perino | 44 | 46 | x | x | 40 | 44 | 55 | 229 |
Harrison | Robards | (Drop)42 | 50 | (Drop)40 | 55 | 46 | 55 | 46 | 252 |
Colton | Chaplin | 40 | 36 | x | x | x | x | x | 76 |
Kanden | Tompkins | (Drop)38 | 42 | 46 | 44 | 42 | 40 | x | 214 |
Joey | Koch | (Drop)36 | 40 | x | 40 | 38 | 42 | 38 | 198 |
Memphis | Lindeman | x | x | 42 | 48 | 60 | x | 48 | 198 |
Aiden | Wieget | BLUE | BLUE | BLUE | 42 | 34 | 48 | 40 | 164 |
Tyler | Driscoll | x | x | x | x | 50 | x | 0 | 50 |
Zeb | Barker | BLUE | BLUE | BLUE | BLUE | BLUE | BLUE | 38 | 38 |
Sr Animal Standings
First | Last | 4/47 | 5/22 | 8/07 | 8/21 | 8/28 | 10/02 | 10/16 | Total |
---|---|---|---|---|---|---|---|---|---|
Tyler | Driscoll | 60 | 60 | 55 | 60 | 60 | x | x | 295 |
Jorja | Wernle | 55 | (Drop)50 | 60 | (Drop)50 | 55 | 55 | 50 | 275 |
Harrison | Robards | 50 | 55 | (Drop)46 | 55 | (Drop)42 | 60 | 60 | 280 |
Colton | Chaplin | 48 | 44 | 0 | 0 | x | x | x | 92 |
Bodee | Everett | (Drop)46 | (Drop)46 | 50 | 48 | 46 | 50 | 46 | 240 |
Kanden | Tompkins | (Drop)44 | 48 | 44 | 44 | 44 | 46 | x | 226 |
Brenton | Patterson | 42 | x | x | x | x | x | x | 42 |
Liam | Warren | x | x | 48 | x | 48 | 48 | 48 | 192 |
Mason | Vincent | x | x | 42 | x | x | x | x | 42 |
Memphis | Lindeman | x | x | 40 | 46 | 50 | x | 55 | 191 |
Heavy Honda Standings
First | Last | 4/47 | 5/22 | 8/07 | 8/21 | 8/28 | 10/02 | 10/16 | Total |
---|---|---|---|---|---|---|---|---|---|
Kaiden | Taylor | 60 | 55 | 55 | 55 | x | x | 60 | 285 |
Camryn | Patterson | (Drop)55 | 60 | 60 | 60 | 60 | x | 55 | 295 |
Tanner | Sellinger | x | x | 50 | 50 | 48 | x | 50 | 198 |
Carter | Sellinger | x | x | x | 48 | 50 | x | x | 98 |
Danny | Vicino | x | x | x | x | 55 | x | x | 55 |
Heavy 160 Standings
First | Last | 4/47 | 5/22 | 8/07 | 8/21 | 8/28 | 10/02 | 10/16 | Total |
---|---|---|---|---|---|---|---|---|---|
Kaiden | Taylor | 60 | x | 50 | 55 | x | x | 55 | 220 |
Camryn | Patterson | x | x | 55 | 60 | 60 | 60 | 60 | 295 |
Zach | Osborne | x | x | 60 | x | x | x | x | 60 |
Danny | Vicino | x | x | x | x | 55 | x | x | 55 |
Lt 160 Standings
First | Last | 4/47 | 5/22 | 8/07 | 8/21 | 8/28 | 10/02 | 10/16 | Total |
---|---|---|---|---|---|---|---|---|---|
Tyler | Driscoll | 60 | 60 | (Drop)48 | (Drop)55 | 55 | 60 | 60 | 295 |
Keagan | Harrison | 55 | 50 | 50 | x | x | x | x | 155 |
Griffin | Gregory | 50 | x | x | x | x | x | x | 50 |
Jorja | Wernle | (Drop)48 | 55 | 60 | 60 | 60 | 55 | (Drop)48 | 290 |
Mila | Gregory | (Drop)46 | x | 55 | 46 | 50 | 50 | 55 | 256 |
Eli | Muilenburg | 44 | 48 | (Drop)36 | 48 | 46 | x | 46 | 232 |
Tommy | Cray | 42 | x | 42 | x | 0 | x | x | 84 |
Eli | Meyers | (Drop)40 | (Drop)46 | 46 | 50 | 48 | 48 | 50 | 242 |
Brenton | Patterson | 38 | x | x | x | x | x | x | 38 |
Nash | Fenwick | x | 42 | x | x | x | x | x | 42 |
Kaiden | Taylor | x | 44 | x | x | x | x | x | 44 |
Mason | Vincent | x | x | 44 | x | x | x | x | 44 |
Layne | Barbee | x | x | 40 | x | x | x | x | 40 |
Carter | Johnson | x | x | 38 | 44 | x | x | x | 82 |
Lt World Formula Standings
First | Last | 4/47 | 5/22 | 8/07 | 8/21 | 8/28 | 10/02 | 10/16 | Total |
---|---|---|---|---|---|---|---|---|---|
Tyler | Driscoll | 60 | 60 | 55 | 60 | 60 | x | x | 295 |
Griffin | Gregory | 55 | x | x | x | x | x | x | 55 |
Bodee | Everett | 50 | (Drop)46 | 50 | 48 | (Drop)46 | 46 | 60 | 254 |
Jorja | Wernle | 48 | (Drop)40 | (Drop)44 | 55 | 48 | 48 | 50 | 249 |
Harrison | Robards | 46 | (Drop)44 | 46 | 46 | (Drop)44 | 60 | 55 | 253 |
Keagan | Harrison | 44 | 55 | 60 | x | x | x | 0 | 159 |
Brenton | Patterson | (Drop)42 | 50 | (Drop)48 | 50 | 55 | 55 | 48 | 258 |
Braxton | Davis | x | 48 | x | x | x | x | x | 48 |
Tyler | Taylor | x | 42 | x | x | x | x | x | 42 |
Danny | Vicino | x | x | x | x | 50 | x | x | 50 |
Mila | Gregory | x | x | x | x | x | 50 | 46 | 96 |