7 Point Races with 2 Drops
No Points for Rookie Classes They Get Attended or Not
Must Attend 5 Point Races to Trophy at the end of the season for that class
Junior Honda Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Grayson | Graham | 60 | 50 | 110 | |||||||
Carter | Johnson | 48 | 60 | 108 | |||||||
Colton | Vogel | 50 | 55 | 105 | |||||||
Wyatt | Moritz | 46 | 44 | 90 | |||||||
Jaxson | Kates | 36 | 46 | 82 | |||||||
Logan | Koester | 44 | 36 | 80 | |||||||
Dalton | Clary | 42 | 38 | 80 | |||||||
Kennedy | Scoles | 38 | 40 | 78 | |||||||
Owen | Feger | 55 | x | 55 | |||||||
Carthur | Bowden | x | 48 | 48 | |||||||
Charlie | LaBonte | x | 42 | 42 | |||||||
Hank | Robinson | 40 | x | 40 |
Junior Animal Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt | Moritz | 55 | 55 | 110 | |||||||
Logan | Koester | 50 | 60 | 110 | |||||||
Grayson | Graham | 42 | 55 | 97 | |||||||
Colton | Vogel | 48 | 46 | 94 | |||||||
Carter | Johnson | 46 | 48 | 94 | |||||||
Jaxson | Kates | 40 | 44 | 84 | |||||||
Owen | Feger | 60 | x | 60 | |||||||
Emersyn | Kisner | 44 | x | 44 | |||||||
Carthur | Bowden | x | 40 | 40 | |||||||
Dalton | Clary | x | 38 | 38 |
Sr Honda Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Jorja | Wernle | 60 | 50 | 110 | |||||||
Ty | Driscoll | 48 | 60 | 108 | |||||||
Mila | Gregory | 50 | 48 | 98 | |||||||
Landon | Miner | 46 | 44 | 90 | |||||||
Augustine | Punke | 42 | 46 | 88 | |||||||
Forest | Holder | 36 | 42 | 78 | |||||||
Jake | Paluczak | 28 | 38 | 66 | |||||||
Aiden | Wiegert | 26 | 36 | 62 | |||||||
Carsen | Eskew | 55 | 0 | 55 | |||||||
Tanner | Tripplet | x | 55 | 55 | |||||||
Henry | Farmer | 44 | x | 44 | |||||||
Jaycie | Standridge | 40 | x | 40 | |||||||
Madden | Thulin | x | 40 | 40 | |||||||
Joey | Koch | 38 | x | 38 | |||||||
Rocky | Meyer | 34 | x | 34 | |||||||
Dominic | Bruns | x | 34 | 34 | |||||||
Eli | Muilenburg | 32 | x | 32 | |||||||
Kaiden | Taylor | 30 | x | 30 |
Sr Animal Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Jorja | Wernle | 50 | 44 | 94 | |||||||
Ty | Driscoll | 60 | 46 | 106 | |||||||
Mila | Gregory | 34 | 60 | 94 | |||||||
Landon | Miner | 36 | 50 | 86 | |||||||
Kanden | Thompkins | 40 | 42 | 82 | |||||||
Greyson | Leonard | 24 | 36 | 60 | |||||||
Jake | Paluczak | 38 | 40 | 78 | |||||||
Aiden | Wiegert | 28 | 34 | 62 | |||||||
Cameron | Jacobs | 55 | x | 55 | |||||||
Tanner | Tripplet | x | 48 | 48 | |||||||
Henry | Farmer | 46 | x | 46 | |||||||
Jaycie | Standridge | 20 | x | 20 | |||||||
Madden | Thulin | x | 38 | 38 | |||||||
Dylan | Krutke | 44 | x | 44 | |||||||
Gavyn | Presnell | 42 | x | 42 | |||||||
Dominic | Bruns | x | 55 | 55 | |||||||
Eli | Muilenburg | 48 | x | 48 | |||||||
Xoey | Paul | 32 | x | 32 | |||||||
Brenton | Patterson | x | 32 | 32 | |||||||
Reagan | Anderson | 30 | x | 30 | |||||||
Bentley | Paul | 26 | x | 26 | |||||||
Mackenzie | Dowllar | 22 | x | 22 |
Heavy Honda Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Tayton | Collins | x | 60 | 60 |
Heavy 160 Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Camryn | Patterson | 60 | 60 | 120 | |||||||
Kaiden | Taylor | 55 | x | 55 |
Jr 160 Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Carter | Johnson | 60 | 60 | 120 | |||||||
Jaxson | Kates | 50 | 55 | 105 | |||||||
Emersyn | Kisner | 55 | x | 55 | |||||||
Owen | Feger | 48 | x | 48 |
Lt 160 Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Jorja | Wernle | 60 | 60 | 120 | |||||||
Ty | Driscoll | 55 | 36 | 91 | |||||||
Mila | Gregory | 46 | 46 | 92 | |||||||
Reagan | Anderson | 40 | 48 | 88 | |||||||
Kanden | Thompkins | 36 | 44 | 80 | |||||||
Eli | Meyers | 32 | 38 | 70 | |||||||
Forest | Holder | 30 | 40 | 70 | |||||||
Dominic | Bruns | x | 55 | 55 | |||||||
Dylan | Krutke | 50 | x | 50 | |||||||
Tanner | Tripplet | x | 50 | 50 | |||||||
Cameron | Jacobs | 48 | x | 48 | |||||||
Mackenzie | Dowllar | 44 | x | 44 | |||||||
Augustine | Punke | 42 | x | 42 | |||||||
Landon | Miner | x | 42 | 42 | |||||||
Carsen | Eskew | 38 | x | 38 | |||||||
Mason | Perino | x | 34 | 34 | |||||||
Eli | Muilenburg | 34 | x | 34 | |||||||
Rocky | Meyer | 28 | x | 28 |
Lt World Formula Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Eli | Meyers | 48 | 48 | 96 | |||||||
Ty | Driscoll | 60 | 60 | 120 | |||||||
Augustine | Punke | 50 | 55 | 105 | |||||||
Brenton | Patterson | 46 | 40 | 86 | |||||||
Bryan | Leonard | 40 | 46 | 86 | |||||||
Kanden | Thompkins | 38 | 44 | 82 | |||||||
Mackenzie | Dowllar | 44 | x | 44 | |||||||
Reagan | Anderson | 42 | x | 42 | |||||||
Mason | Perino | x | 42 | 42 | |||||||
Cameron | Jacobs | 36 | x | 36 | |||||||
Mila | Gregory | 55 | 50 | 105 |
Hvy World Formula Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Camryn | Patterson | 55 | 55 | 110 | |||||||
Tyeler | Taylor | x | 60 | 60 | |||||||
Michael | Hermacinski | 60 | x | 60 |
UnRestricted Animal Standings
First | Last | 5/7 | 5/14 | 6/11 | 7/9 | 7/30 | 8/6* | 9/10 | 10/1 | 10/15* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Evan | Robinson | 55 | x | 55 | |||||||
Tyeler | Taylor | x | 60 | 60 | |||||||
Michael | Hermacinski | 60 | x | 60 |